<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything Imaging &#187; News</title>
	<atom:link href="http://www.everythingimaging.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everythingimaging.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 12:41:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Product Launch &#8211; OKI C710/C711 Compatibles</title>
		<link>http://www.everythingimaging.co.uk/2012/02/07/product-launch-oki-c710c711-compatibles/</link>
		<comments>http://www.everythingimaging.co.uk/2012/02/07/product-launch-oki-c710c711-compatibles/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:22:05 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Product Launches]]></category>

		<guid isPermaLink="false">http://www.everythingimaging.co.uk/?p=187</guid>
		<description><![CDATA[EI are pleased to announce the release of new OKI C710/C711 compatibles in our Crystal Wizard range. Our EI codes are as follows: 12241 &#8211; Black &#8211; 44318608, 43866108 12242 &#8211; Cyan &#8211; 44318607, 43866107 12243 &#8211; Magenta &#8211; 44318606, &#8230; <a href="http://www.everythingimaging.co.uk/2012/02/07/product-launch-oki-c710c711-compatibles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EI are pleased to announce the release of new OKI C710/C711 compatibles in our Crystal Wizard range.</p>
<p><a href="http://www.everythingimaging.co.uk/wp-content/uploads/2012/01/Oki-C710-BCMY.jpg"><img class="alignleft size-full wp-image-188" title="Oki C710-BCMY" src="http://www.everythingimaging.co.uk/wp-content/uploads/2012/01/Oki-C710-BCMY.jpg" alt="" width="249" height="197" /></a>Our EI codes are as follows:</p>
<address>12241 &#8211; Black &#8211; 44318608, 43866108</address>
<address>12242 &#8211; Cyan &#8211; 44318607, 43866107</address>
<address>12243 &#8211; Magenta &#8211; 44318606, 43866106</address>
<address>12244 &#8211; Yellow &#8211; 44318605, 43866105</address>
<address>13980 &#8211; Print-kit (BCMY)<br />
</address>
<address>
</address>
<p>Please note that these items replace our current range which is compatible with the C710 only.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingimaging.co.uk/2012/02/07/product-launch-oki-c710c711-compatibles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Launch &#8211; Nine additions to our EI Compatibles range</title>
		<link>http://www.everythingimaging.co.uk/2012/02/06/197/</link>
		<comments>http://www.everythingimaging.co.uk/2012/02/06/197/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:30:49 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Product Launches]]></category>

		<guid isPermaLink="false">http://www.everythingimaging.co.uk/?p=197</guid>
		<description><![CDATA[Due to strong demand for our EI Compatibles budget cartridges, we are this morning adding six more toners and three new drums to the range: Compatible toners: Brother TN-2000 &#8211; Expected yield 2,500 pages &#8211; Our product code 15310 Brother &#8230; <a href="http://www.everythingimaging.co.uk/2012/02/06/197/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Due to strong demand for our <a title="Range of EI cartridges" href="http://www.everythingimaging.co.uk/our-ranges/">EI Compatibles</a> budget  cartridges, we are this morning adding <strong>six</strong> more toners and  <strong>three</strong> new drums to the range:</p>
<p>Compatible toners:<a href="http://www.everythingimaging.co.uk/wp-content/uploads/2012/02/AC_D1130XC.jpg"><img class="alignleft size-medium wp-image-198" title="AC_D1130XC" src="http://www.everythingimaging.co.uk/wp-content/uploads/2012/02/AC_D1130XC-202x300.jpg" alt="" width="202" height="300" /></a></p>
<ul>
<li><strong>Brother TN-2000</strong> &#8211; Expected yield 2,500 pages &#8211; Our product code  <strong>15310</strong></li>
<li><strong>Brother TN-2000 PLUS </strong>- Expected yield 5,000 pages &#8211; Our product code  <strong>15315 </strong></li>
<li><strong>Brother TN-2005</strong> &#8211; Expected yield 1,500 pages &#8211; Our product code  <strong>15320 </strong></li>
<li><strong>Samsung ML-1610A/ Dell  1100</strong> &#8211; Expected yield 2,000  pages &#8211; Our product code <strong>15615 </strong></li>
<li><strong>Samsung ML-1610D2/ Dell  1100</strong> &#8211; Expected yield 3,000  pages &#8211; Our product code <strong>15620 </strong></li>
<li><strong>Dell 1130 (593-10961)</strong> -  Expected yield 2,500 pages &#8211; Our product  code <strong>15800</strong></li>
</ul>
<p>Compatible drums:<a href="http://www.everythingimaging.co.uk/wp-content/uploads/2012/02/AD_B0350.jpg"><img class="alignleft size-medium wp-image-200" title="AD_B0350" src="http://www.everythingimaging.co.uk/wp-content/uploads/2012/02/AD_B0350-202x300.jpg" alt="" width="202" height="300" /></a></p>
<ul>
<li><strong>Brother DR2000</strong> &#8211; Our product code <strong>15400 </strong></li>
<li><strong>Brother DR2100</strong> &#8211; Our product code <strong>15405 </strong></li>
<li><strong>Brother DR3100</strong> &#8211; Our product code  <strong>15410 </strong></li>
</ul>
<p>These products are in stock now and  available for next day delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingimaging.co.uk/2012/02/06/197/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Launch &#8211; Samsung MLT1082S, MLT-D1052L &amp; MLT-1042S</title>
		<link>http://www.everythingimaging.co.uk/2012/01/16/product-launch-samsung-mlt1082s-mlt-d1052l-mlt-1042s/</link>
		<comments>http://www.everythingimaging.co.uk/2012/01/16/product-launch-samsung-mlt1082s-mlt-d1052l-mlt-1042s/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:23:56 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Product Launches]]></category>

		<guid isPermaLink="false">http://www.everythingimaging.co.uk/?p=193</guid>
		<description><![CDATA[EI have expanded their range of new compatibles by adding three Samsung products: Samsung MLT-D1082S &#8211; Expected yield 1,500 pages &#8211; Our product code 15600 &#8211; Fits ML-1640, ML-2240 &#38; ML-2241 Samsung MLT-D1052L &#8211; Expected yield 2,500 pages &#8211; Our &#8230; <a href="http://www.everythingimaging.co.uk/2012/01/16/product-launch-samsung-mlt1082s-mlt-d1052l-mlt-1042s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EI have expanded their range of <a title="Range of cartridges offered by EI" href="http://www.everythingimaging.co.uk/our-ranges/" target="_blank">new compatibles</a> by adding three Samsung products:<a href="http://www.everythingimaging.co.uk/wp-content/uploads/2012/02/AC_S1082SC.jpg"><img class="alignleft size-medium wp-image-194" title="AC_S1082SC" src="http://www.everythingimaging.co.uk/wp-content/uploads/2012/02/AC_S1082SC-202x300.jpg" alt="" width="202" height="300" /></a></p>
<ul>
<li><strong>Samsung MLT-D1082S</strong> &#8211;  Expected yield 1,500 pages &#8211; Our product code <strong>15600</strong> &#8211;  Fits ML-1640, ML-2240 &amp; ML-2241</li>
<li><strong>Samsung MLT-D1052L</strong> &#8211;  Expected yield 2,500 pages &#8211; Our product code <strong>15605</strong> &#8211;  Fits ML-1910/ 1915/ 2525/ 2540/ 2545/ 2580, SCX-4600/ 4623 &amp; SF-650</li>
<li><strong>Samsung MLT-1042S</strong> &#8211;  Expected yield 1,500 pages &#8211; Our product code <strong>15610</strong> &#8211;  Fits ML-1660/ 1665/ 1670/ 1860/ 1865 &amp; SCX-3200/ 3205</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingimaging.co.uk/2012/01/16/product-launch-samsung-mlt1082s-mlt-d1052l-mlt-1042s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Launch &#8211; TN-2220</title>
		<link>http://www.everythingimaging.co.uk/2012/01/09/product-launch-tn-2220/</link>
		<comments>http://www.everythingimaging.co.uk/2012/01/09/product-launch-tn-2220/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:16:06 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Product Launches]]></category>

		<guid isPermaLink="false">http://www.everythingimaging.co.uk/?p=182</guid>
		<description><![CDATA[We are pleased to announce the launch of the Brother TN-2220 cartridge as part of our new compatible range. The cartridge provides 2,600 pages at 5% coverage, and fits the HL-2240, HL-2240D, HL-2250DN and HL-2270DW machines. Please call or check &#8230; <a href="http://www.everythingimaging.co.uk/2012/01/09/product-launch-tn-2220/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the launch of the Brother TN-2220 cartridge as part of our new <a href="http://www.everythingimaging.co.uk/2012/01/09/new-compatible-product-range-announced/" target="_blank">compatible range</a>. <a href="http://www.everythingimaging.co.uk/wp-content/uploads/2012/01/TN2220-image-e1325861190793.jpg"><img class="alignleft size-medium wp-image-161" title="TN2220 image" src="http://www.everythingimaging.co.uk/wp-content/uploads/2012/01/TN2220-image-300x203.jpg" alt="" width="300" height="203" /></a></p>
<p>The cartridge provides 2,600 pages at 5% coverage, and fits the HL-2240, HL-2240D, HL-2250DN and HL-2270DW machines.</p>
<p>Please call or check <a href="http://www.everythingimaging.co.uk/new-customers/" target="_blank">EILIVE</a> for pricing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingimaging.co.uk/2012/01/09/product-launch-tn-2220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Compatible Product Range Announced</title>
		<link>http://www.everythingimaging.co.uk/2012/01/09/new-compatible-product-range-announced/</link>
		<comments>http://www.everythingimaging.co.uk/2012/01/09/new-compatible-product-range-announced/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:08:18 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.everythingimaging.co.uk/?p=179</guid>
		<description><![CDATA[Everything Imaging are delighted to announce a new range of EI Compatibles to run alongside our established remanufactured cartridges.  EI have always provided our customers with the highest quality cartridges available, and have in the past expressed concerns about the &#8230; <a href="http://www.everythingimaging.co.uk/2012/01/09/new-compatible-product-range-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everything Imaging are delighted to announce a new range of EI Compatibles to run alongside our established remanufactured cartridges.  EI have always provided our customers with the highest quality cartridges available, and have in the past expressed concerns about the quality and legality of some new compatibles on the market.</p>
<p><a href="http://www.everythingimaging.co.uk/wp-content/uploads/2012/01/Compatible-Q2612A-image.jpg"><img class="alignleft size-medium wp-image-180" title="Compatible Q2612A image" src="http://www.everythingimaging.co.uk/wp-content/uploads/2012/01/Compatible-Q2612A-image-300x203.jpg" alt="" width="300" height="203" /></a>Our new-build compatibles dispaly excellent quality and are guaranteed to free from any UK and European patent or copyright infringements.</p>
<p>For more information on our cartridges click <a href="http://www.everythingimaging.co.uk/our-ranges/">here</a>, or call us for chat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingimaging.co.uk/2012/01/09/new-compatible-product-range-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Follow us on Twitter</title>
		<link>http://www.everythingimaging.co.uk/2011/10/03/follow-us-on-twitter/</link>
		<comments>http://www.everythingimaging.co.uk/2011/10/03/follow-us-on-twitter/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 11:52:09 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://ei.wp.olivewoodstudio.com/?p=85</guid>
		<description><![CDATA[Our Twitter feed (@EI_Ltd) will keep you updated with new product releases and other timely news. There are two ways to access it: Open a Twitter account and subscribe to our tweets. If you don’t have a Twitter account already, &#8230; <a href="http://www.everythingimaging.co.uk/2011/10/03/follow-us-on-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ei.wp.olivewoodstudio.com/wp-content/uploads/2011/10/logo_twitter_withbird_1000_allblue.png"><img class="size-medium wp-image-111 aligncenter" title="logo_twitter_withbird_1000_allblue" src="http://ei.wp.olivewoodstudio.com/wp-content/uploads/2011/10/logo_twitter_withbird_1000_allblue-300x55.png" alt="" width="300" height="55" /></a></p>
<p>Our Twitter feed (@EI_Ltd) will keep you updated with new product releases and other timely news. There are two ways to access it:</p>
<ol>
<li>Open      a Twitter account and subscribe to our tweets. If you don’t have a Twitter      account already, we recommend that you go to <a href="http://tinyurl.com/29sr875">http://tinyurl.com/29sr875</a> for a      guide on how to open a Twitter account.</li>
<li>If      you don&#8217;t want to open a Twitter account, you can just visit our Twitter      Internet page at <a href="http://twitter.com/#%21/ei_ltd">http://twitter.com/#%21/ei_ltd</a> and see what&#8217;s been posted there. Then save it as a favourite for future      visits.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingimaging.co.uk/2011/10/03/follow-us-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to access your price list</title>
		<link>http://www.everythingimaging.co.uk/2011/09/19/how-to-access-your-price-list/</link>
		<comments>http://www.everythingimaging.co.uk/2011/09/19/how-to-access-your-price-list/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 11:50:20 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://ei.wp.olivewoodstudio.com/?p=81</guid>
		<description><![CDATA[Did you know that you can download and print out a copy of your Everything Imaging trade price list direct from our online system EI LIVE? It’s (fairly) simple: Log into EI LIVE (in the top right corner at http://www.everythingimaging.co.uk/) &#8230; <a href="http://www.everythingimaging.co.uk/2011/09/19/how-to-access-your-price-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Did you know that you can download and print out a copy of your Everything Imaging trade price list direct from our online system EI LIVE?</p>
<p>It’s (fairly) simple:</p>
<ul>
<li>Log      into EI LIVE (in the top right corner at <a href="http://www.everythingimaging.co.uk/">http://www.everythingimaging.co.uk/</a>)      using your login name and password</li>
<li>Click      on the “Reports” tab</li>
<li>Select      “Download CSV”</li>
<li>This      will enable you to download the price list file to your computer as a      “CSV” file. This can be opened in Excel and other spreadsheet software      packages. We suggest that you then save the file as your preferred type of      document (e.g. as an Excel spreadsheet)</li>
</ul>
<p>Please bear in mind that we adjust our prices in light of market fluctuations, so it always advisable to check a price on EI LIVE rather than relying on a price list that you downloaded a while ago.</p>
<p>If you haven’t yet registered with EI LIVE, you can do so at <a href="http://eilive.co.uk/register/">http://eilive.co.uk/register/</a> &#8211; but you need to have opened a trading account with us first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingimaging.co.uk/2011/09/19/how-to-access-your-price-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexmark firmware upgrade problems</title>
		<link>http://www.everythingimaging.co.uk/2011/09/12/lexmark-firmware-upgrade-problems/</link>
		<comments>http://www.everythingimaging.co.uk/2011/09/12/lexmark-firmware-upgrade-problems/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 11:48:09 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://ei.wp.olivewoodstudio.com/?p=78</guid>
		<description><![CDATA[A warning to owners of Lexmark printers who choose to use after-market cartridges. The Office of Fair Trading and the Trading Standards Institute are currently investigating complaints that Lexmark has issued upgrades to the firmware (the software that sits on &#8230; <a href="http://www.everythingimaging.co.uk/2011/09/12/lexmark-firmware-upgrade-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A warning to owners of Lexmark printers who choose to use after-market cartridges. The Office of Fair Trading and the Trading Standards Institute are currently investigating complaints that Lexmark has issued upgrades to the firmware (the software that sits on the printer) that prevent the printer being run on third-party cartridges, such as remanufactured cartridges.</p>
<p>The “upgrade” in question purports to “improve” the printer, but in fact locks the owner into using only original Lexmark cartridges. Users are reporting that the upgrade is irreversible and applies to all cartridges in use in the machine. Concerns are being voiced that this is anti-competive and a restrictive trade practice.</p>
<p>The problem affects the following Lexmark printers (and their Dell and IBM equivalents):</p>
<p>Lexmark E360, E460, E462, T650, T652, T654, X463, X651, X654</p>
<p>Dell 2230, 3330, 3333, 3335, 5230, 5530, 5535</p>
<p>IBM 1811, 1812, 1852, 1860, 1870, 1872, 1930</p>
<p>Users are being advised to avoid firmware upgrades on these printers if they wish to continue to use after-market cartridges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingimaging.co.uk/2011/09/12/lexmark-firmware-upgrade-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common printing problems</title>
		<link>http://www.everythingimaging.co.uk/2011/09/09/common-printing-problems/</link>
		<comments>http://www.everythingimaging.co.uk/2011/09/09/common-printing-problems/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 11:08:47 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://ei.wp.olivewoodstudio.com/?p=58</guid>
		<description><![CDATA[One of our recent Friday emails listed the most common printing problems encountered by end-users who use monochrome laser printers. It’s a useful first-response crib sheet if you’re contacted by a customer in printing distress. Print error 1 &#8211; The &#8230; <a href="http://www.everythingimaging.co.uk/2011/09/09/common-printing-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of our recent Friday emails listed the most common printing problems encountered by end-users who use monochrome laser printers. It’s a useful first-response crib sheet if you’re contacted by a customer in printing distress.</p>
<p><span style="text-decoration: underline;">Print error 1 &#8211; The printer prints blank pages<br />
</span><br />
Possible reason 1: The seal has not been removed<br />
Solution: Remove the seal and reinsert the cartridge</p>
<p>Possible reason 2: The laser shutter is not opening<br />
Solution: Replace the faulty cartridge</p>
<p>Possible reason 3: The cartridge is empty<br />
Solution: Replace the empty cartridge</p>
<p><span style="text-decoration: underline;">Print error 2 &#8211; The printer prints light pages<br />
</span><br />
Possible reason 1: The cartridge is empty, or malfunctioning<br />
Solution: Replace the cartridge</p>
<p>Possible reason 2: Poor quality or unsuitable paper is being used<br />
Solution: Replace with better quality or suitable paper</p>
<p>Possible reason 3: “Economy mode” has been selected<br />
Solution: Turn off “economy mode”</p>
<p>Possible reason 4: Colour density is set too low<br />
Solution: Return colour density settings to default levels</p>
<p>Possible reason 5: The transfer roller is incorrectly set<br />
Solution: Set the transfer roller correctly</p>
<p>Possible reason 6: There is an internal problem with the printer<br />
Solution: Have the printer investigated</p>
<p><span style="text-decoration: underline;">Print error 3 – Backgrounding &#8211; the appearance of a uniform pale grey background on the entire surface of the paper<br />
</span><br />
Possible reason 1: The colour density is set incorrectly<br />
Solution: Return colour density settings to default levels</p>
<p>Possible reason 2: The cartridge is faulty<br />
Solution: Replace the faulty cartridge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingimaging.co.uk/2011/09/09/common-printing-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Launch</title>
		<link>http://www.everythingimaging.co.uk/2011/08/19/product-launch-10/</link>
		<comments>http://www.everythingimaging.co.uk/2011/08/19/product-launch-10/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 12:46:32 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Product Launches]]></category>

		<guid isPermaLink="false">http://ei.wp.olivewoodstudio.com/?p=107</guid>
		<description><![CDATA[The following products are now in stock: Remanufactured Brother TN2005 High Capacity for HL 2036 printer &#8211; 5000 page yield! Remanufactured Brother TN2120 High Capacityfor HL 2120, 2140 printers &#8211; 5200 page yield!]]></description>
			<content:encoded><![CDATA[<p>The following products are now in stock:</p>
<p>Remanufactured Brother <strong>TN2005</strong> <em>High Capacity</em> for HL 2036 printer &#8211; 5000 page yield!</p>
<p>Remanufactured Brother <strong>TN2120</strong> <em>High Capacityfor </em>HL 2120, 2140 printers &#8211; 5200 page yield!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingimaging.co.uk/2011/08/19/product-launch-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

